Since 2026-05-26
Every daily prop pick the model has posted, graded against final MLB box scores. No cherry-picking — wins, losses, and pushes are all here.
Win Rate
—
Record
0–0
of 0 graded
Pending
42
Total Picks
42
Markets
18
Tier A
—
0–0 · 0 graded
4 pending
Tier B
—
0–0 · 0 graded
28 pending
Tier C
—
0–0 · 0 graded
10 pending
| Market | Win % | W–L–P | Graded | Pending |
|---|---|---|---|---|
| Strikeouts | — | 0–0 | 0 | 8 |
| strikeouts | — | 0–0 | 0 | 1 |
| earned runs | — | 0–0 | 0 | 1 |
| hits | — | 0–0 | 0 | 1 |
| Earned Runs | — | 0–0 | 0 | 3 |
| Game Total | — | 0–0 | 0 | 1 |
| 3+ Strikeouts | — | 0–0 | 0 | 3 |
| 4+ Strikeouts | — | 0–0 | 0 | 3 |
| 5+ Strikeouts | — | 0–0 | 0 | 1 |
| Total Runs | — | 0–0 | 0 | 3 |
| Earned Runs Allowed | — | 0–0 | 0 | 4 |
| Total Strikeouts | — | 0–0 | 0 | 2 |
| Total Outs Recorded | — | 0–0 | 0 | 1 |
| To Record a Hit | — | 0–0 | 0 | 1 |
| Outs Recorded | — | 0–0 | 0 | 1 |
| Total Bases | — | 0–0 | 0 | 5 |
| To Hit a Home Run | — | 0–0 | 0 | 2 |
| Total | — | 0–0 | 0 | 1 |
| Date | Pick | Tier | Odds | Actual | Result |
|---|---|---|---|---|---|
| 2026-06-27 | Logan Webb Strikeouts OVER 6.5 · Atlanta Braves @ San Francisco Giants | B | — | — | Pending |
| 2026-06-27 | Dylan Cease strikeouts OVER 6.5 · Texas Rangers @ Toronto Blue Jays | B | — | — | Pending |
| 2026-06-27 | Cal Quantrill earned runs UNDER 2.5 · Texas Rangers @ Toronto Blue Jays | C | — | — | Pending |
| 2026-06-27 | Corey Seager hits OVER 0.5 · Texas Rangers @ Toronto Blue Jays | C | — | — | Pending |
| 2026-06-27 | Christian Scott Strikeouts OVER 6.5 · Philadelphia Phillies @ New York Mets | B | — | — | Pending |
| 2026-06-27 | Alan Rangel Earned Runs OVER 2.5 · Philadelphia Phillies @ New York Mets | C | — | — | Pending |
| 2026-06-27 | Total Runs Game Total UNDER 8.5 · Philadelphia Phillies @ New York Mets | B | — | — | Pending |
| 2026-06-27 | Jared Jones 3+ Strikeouts OVER 3 · Cincinnati Reds @ Pittsburgh Pirates | A | — | — | Pending |
| 2026-06-27 | Jared Jones 4+ Strikeouts OVER 4 · Cincinnati Reds @ Pittsburgh Pirates | B | — | — | Pending |
| 2026-06-27 | Jared Jones 5+ Strikeouts OVER 5 · Cincinnati Reds @ Pittsburgh Pirates | B | — | — | Pending |
| 2026-06-27 | Total Runs Total Runs UNDER 8 · Arizona Diamondbacks @ Tampa Bay Rays | B | -112 | — | Pending |
| 2026-06-27 | Cole Sulser Strikeouts OVER 4.5 · Arizona Diamondbacks @ Tampa Bay Rays | B | — | — | Pending |
| 2026-06-27 | Jose Cabrera Earned Runs Allowed OVER 2.5 · Arizona Diamondbacks @ Tampa Bay Rays | C | — | — | Pending |
| 2026-06-27 | Logan Gilbert Total Strikeouts OVER 6.5 · Seattle Mariners @ Cleveland Guardians | B | — | — | Pending |
| 2026-06-27 | Slade Cecconi Total Outs Recorded UNDER 15.5 · Seattle Mariners @ Cleveland Guardians | C | — | — | Pending |
| 2026-06-27 | Jose Ramirez To Record a Hit OVER 0.5 · Seattle Mariners @ Cleveland Guardians | B | — | — | Pending |
| 2026-06-27 | Andre Pallante Strikeouts OVER 4.5 · Miami Marlins @ St. Louis Cardinals | B | — | — | Pending |
| 2026-06-27 | Ryan Gusto Earned Runs OVER 3.5 · Miami Marlins @ St. Louis Cardinals | C | — | — | Pending |
| 2026-06-27 | Andre Pallante Outs Recorded OVER 17.5 · Miami Marlins @ St. Louis Cardinals | C | — | — | Pending |
| 2026-06-27 | Game Total Total Runs UNDER 8 · Los Angeles Dodgers @ San Diego Padres | B | -110 | — | Pending |
| 2026-06-27 | Yoshinobu Yamamoto Strikeouts OVER 6.5 · Los Angeles Dodgers @ San Diego Padres | A | — | — | Pending |
| 2026-06-27 | Randy Vásquez Earned Runs Allowed OVER 3.5 · Los Angeles Dodgers @ San Diego Padres | B | — | — | Pending |
| 2026-06-27 | Shohei Ohtani Total Bases OVER 1.5 · Los Angeles Dodgers @ San Diego Padres | B | — | — | Pending |
| 2026-06-27 | Framber Valdez Total Strikeouts OVER 5.5 · Houston Astros @ Detroit Tigers | B | — | — | Pending |
| 2026-06-27 | Yordan Alvarez Total Bases OVER 1.5 · Houston Astros @ Detroit Tigers | B | — | — | Pending |
| 2026-06-27 | Anthony Volpe To Hit a Home Run OVER 1 · New York Yankees @ Boston Red Sox | C | +680 | — | Pending |
| 2026-06-27 | Paul Goldschmidt To Hit a Home Run OVER 1 · New York Yankees @ Boston Red Sox | C | +450 | — | Pending |
| 2026-06-27 | Dylan Cease Strikeouts OVER 6.5 · Texas Rangers @ Toronto Blue Jays | B | — | — | Pending |
| 2026-06-27 | Toronto Blue Jays Total Runs OVER 4.5 · Texas Rangers @ Toronto Blue Jays | B | — | — | Pending |
| 2026-06-27 | Alan Rangel 3+ Strikeouts OVER 3 · Philadelphia Phillies @ New York Mets | B | -400 | — | Pending |
| 2026-06-27 | Alan Rangel 4+ Strikeouts OVER 4 · Philadelphia Phillies @ New York Mets | C | -148 | — | Pending |
| 2026-06-27 | Christian Scott 3+ Strikeouts OVER 3 · Philadelphia Phillies @ New York Mets | B | -670 | — | Pending |
| 2026-06-27 | Christian Scott 4+ Strikeouts OVER 4 · Philadelphia Phillies @ New York Mets | B | -250 | — | Pending |
| 2026-06-27 | Michael Wacha Earned Runs Allowed OVER 2.5 · Kansas City Royals @ Chicago White Sox | B | — | — | Pending |
| 2026-06-27 | Bobby Witt Jr. Total Bases OVER 1.5 · Kansas City Royals @ Chicago White Sox | B | — | — | Pending |
| 2026-06-27 | Luis Robert Jr. Total Bases OVER 1.5 · Kansas City Royals @ Chicago White Sox | A | — | — | Pending |
| 2026-06-27 | Chase Burns Strikeouts OVER 6.5 · Cincinnati Reds @ Pittsburgh Pirates | A | — | — | Pending |
| 2026-06-27 | Jared Jones Earned Runs Allowed OVER 3.5 · Cincinnati Reds @ Pittsburgh Pirates | B | — | — | Pending |
| 2026-06-27 | Elly De La Cruz Total Bases OVER 1.5 · Cincinnati Reds @ Pittsburgh Pirates | B | — | — | Pending |
| 2026-06-27 | Total Runs Total UNDER 8 · Arizona Diamondbacks @ Tampa Bay Rays | B | -112 | — | Pending |
| 2026-06-11 | Martín Pérez Strikeouts OVER 4.5 · Atlanta Braves @ Chicago White Sox | B | — | — | Pending |
| 2026-06-11 | Anthony Kay Earned Runs OVER 3.5 · Atlanta Braves @ Chicago White Sox | B | — | — | Pending |
Results auto-graded nightly against MLB final box scores. Pending picks settle once games complete.